Home > Luton House Prices > Hedley Rise

Sold House Prices in Hedley Rise

This page displays sold house prices for Hedley Rise in Luton.

Advertisements

Hedley Rise in Luton LU2 consists predominantly of semi-detached houses. Properties on Hedley Rise typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 20 Hedley Rise, Luton LU2 9UD
    £211,500 Semi-detached house, Freehold 17th July 2015
  • 41 Hedley Rise, Luton LU2 9UB
    £189,995 Semi-detached house, Freehold 8th December 2014
  • 25 Hedley Rise, Luton LU2 9UB
    £172,000 Semi-detached house, Freehold 21st August 2014
  • 52 Hedley Rise, Luton LU2 9UD
    £118,000 Terraced house, Freehold 5th August 2013
  • 76 Hedley Rise, Luton LU2 8UR
    £135,000 Terraced house, Freehold 5th July 2013
  • 4 Hedley Rise, Luton LU2 9UD
    £155,000 Semi-detached house, Freehold 5th July 2013
  • 78 Hedley Rise, Luton LU2 8UR
    £130,000 Terraced house, Freehold 5th April 2013
  • 90 Hedley Rise, Luton LU2 8UU
    £130,000 Terraced house, Freehold 17th July 2012
  • 33 Hedley Rise, Luton LU2 9UB
    £155,000 Semi-detached house, Freehold 28th November 2011
  • 106 Hedley Rise, Luton LU2 8UU
    £115,000 Semi-detached house, Freehold 4th March 2011
  • 11 Hedley Rise, Luton LU2 9UB
    £145,000 Semi-detached house, Freehold 20th December 2010
  • 5 Hedley Rise, Luton LU2 9UB
    £125,000 Terraced house, Freehold 12th November 2010
  • 122 Hedley Rise, Luton LU2 8UU
    £127,500 Semi-detached house, Freehold 23rd July 2010
  • 17 Hedley Rise, Luton LU2 9UB
    £115,000 Terraced house, Freehold 10th December 2009
  • 114 Hedley Rise, Luton LU2 8UU
    £110,000 Terraced house, Freehold 27th November 2009
  • 76 Hedley Rise, Luton LU2 8UR
    £90,000 Flat, Freehold 5th June 2009
  • 29 Hedley Rise, Luton LU2 9UB
    £141,000 Semi-detached house, Freehold 12th August 2008
  • 8 Hedley Rise, Luton LU2 9UD
    £130,000 Terraced house, Freehold 25th July 2008
  • 33 Hedley Rise, Luton LU2 9UB
    £159,000 Semi-detached house, Freehold 20th June 2008
  • 92 Hedley Rise, Luton LU2 8UU
    £129,000 Terraced house, Freehold 2nd May 2008
  • 112 Hedley Rise, Luton LU2 8UU
    £145,000 Terraced house, Freehold 31st August 2007
  • 6 Hedley Rise, Luton LU2 9UD
    £158,000 Semi-detached house, Freehold 24th August 2007
  • 28 Hedley Rise, Luton LU2 9UD
    £157,500 Semi-detached house, Freehold 29th June 2007
  • 34 Hedley Rise, Luton LU2 9UD
    £165,000 Semi-detached house, Freehold 4th May 2007
  • 25 Hedley Rise, Luton LU2 9UB
    £158,000 Terraced house, Freehold 5th April 2007
  • 106 Hedley Rise, Luton LU2 8UU
    £124,000 Semi-detached house, Freehold 5th February 2007
  • 58 Hedley Rise, Luton LU2 9UD
    £125,000 Terraced house, Freehold 19th January 2007
  • 74 Hedley Rise, Luton LU2 8UR
    £140,000 Terraced house, Freehold 20th October 2006
  • 52 Hedley Rise, Luton LU2 9UD
    £124,999 Terraced house, Freehold 25th August 2006
  • 58 Hedley Rise, Luton LU2 9UD
    £115,500 Terraced house, Freehold 9th June 2006
  • 5 Hedley Rise, Luton LU2 9UB
    £120,800 Terraced house, Freehold 8th June 2006
  • 11 Hedley Rise, Luton LU2 9UB
    £142,000 Semi-detached house, Freehold 3rd May 2006
  • 22 Hedley Rise, Luton LU2 9UD
    £149,950 Semi-detached house, Freehold 7th April 2006
  • 104 Hedley Rise, Luton LU2 8UU
    £108,500 Semi-detached house, Freehold 24th February 2006
  • 4 Hedley Rise, Luton LU2 9UD
    £150,000 Semi-detached house, Freehold 20th February 2006
  • 10 Hedley Rise, Luton LU2 9UD
    £111,500 Semi-detached house, Freehold 19th December 2005
  • 98 Hedley Rise, Luton LU2 8UU
    £111,000 Terraced house, Freehold 19th December 2005
  • 106 Hedley Rise, Luton LU2 8UU
    £113,000 Semi-detached house, Freehold 9th December 2005
  • 44 Hedley Rise, Luton LU2 9UD
    £106,000 Terraced house, Freehold 18th November 2005
  • 44 Hedley Rise, Luton LU2 9UD
    £106,000 Terraced house, Freehold 18th November 2005
  • 31 Hedley Rise, Luton LU2 9UB
    £146,500 Semi-detached house, Freehold 30th September 2005
  • 2 Hedley Rise, Luton LU2 9UD
    £135,000 Semi-detached house, Freehold 6th September 2005
  • 36 Hedley Rise, Luton LU2 9UD
    £50,000 Semi-detached house, Freehold 28th July 2005
  • 8 Hedley Rise, Luton LU2 9UD
    £112,750 Terraced house, Freehold 12th July 2005
  • 52 Hedley Rise, Luton LU2 9UD
    £108,000 Terraced house, Freehold 27th May 2005
  • 124 Hedley Rise, Luton LU2 8UU
    £120,000 Semi-detached house, Freehold 13th May 2005
  • 56 Hedley Rise, Luton LU2 9UD
    £105,000 Terraced house, Freehold 28th April 2005
  • 41 Hedley Rise, Luton LU2 9UB
    £147,000 Semi-detached house, Freehold 13th April 2005
  • 9 Hedley Rise, Luton LU2 9UB
    £147,500 Semi-detached house, Freehold 8th April 2005
  • 20 Hedley Rise, Luton LU2 9UD
    £160,000 Semi-detached house, Freehold 11th February 2005
  • 48 Hedley Rise, Luton LU2 9UD
    £139,995 Semi-detached house, Freehold 16th August 2004
  • 128 Hedley Rise, Luton LU2 8UU
    £125,000 Terraced house, Freehold 2nd July 2004
  • 126 Hedley Rise, Luton LU2 8UU
    £122,000 Terraced house, Freehold 26th March 2004
  • 50 Hedley Rise, Luton LU2 9UD
    £139,000 Semi-detached house, Freehold 26th March 2004
  • 34 Hedley Rise, Luton LU2 9UD
    £129,000 Semi-detached house, Freehold 6th February 2004
  • 100 Hedley Rise, Luton LU2 8UU
    £95,000 Semi-detached house, Freehold 16th January 2004
  • 50 Hedley Rise, Luton LU2 9UD
    £135,000 Semi-detached house, Freehold 23rd December 2003
  • 38 Hedley Rise, Luton LU2 9UD
    £133,500 Terraced house, Freehold 27th October 2003
  • 94 Hedley Rise, Luton LU2 8UU
    £94,000 Semi-detached house, Freehold 26th September 2003
  • 118 Hedley Rise, Luton LU2 8UU
    £94,000 Terraced house, Freehold 12th September 2003
  • 78 Hedley Rise, Luton LU2 8UR
    £114,000 Terraced house, Freehold 18th August 2003
  • 22 Hedley Rise, Luton LU2 9UD
    £130,000 Semi-detached house, Freehold 25th July 2003
  • 38 Hedley Rise, Luton LU2 9UD
    £132,000 Semi-detached house, Freehold 25th July 2003
  • 104 Hedley Rise, Luton LU2 8UU
    £95,000 Semi-detached house, Freehold 25th July 2003
  • 10 Hedley Rise, Luton LU2 9UD
    £94,500 Semi-detached house, Freehold 25th June 2003
  • 44 Hedley Rise, Luton LU2 9UD
    £93,000 Terraced house, Freehold 13th June 2003
  • 25 Hedley Rise, Luton LU2 9UB
    £126,000 Terraced house, Freehold 16th May 2003
  • 46 Hedley Rise, Luton LU2 9UD
    £94,000 Semi-detached house, Freehold 24th April 2003
  • 92 Hedley Rise, Luton LU2 8UU
    £98,000 Terraced house, Freehold 11th April 2003
  • 24 Hedley Rise, Luton LU2 9UD
    £77,000 Semi-detached house, Freehold 28th February 2003
  • 74 Hedley Rise, Luton LU2 8UR
    £105,000 Terraced house, Freehold 14th February 2003
  • 30 Hedley Rise, Luton LU2 9UD
    £122,000 Semi-detached house, Freehold 20th December 2002
  • 128 Hedley Rise, Luton LU2 8UU
    £105,000 Terraced house, Freehold 29th November 2002
  • 100 Hedley Rise, Luton LU2 8UU
    £90,000 Semi-detached house, Freehold 29th November 2002
  • 106 Hedley Rise, Luton LU2 8UU
    £94,000 Semi-detached house, Freehold 8th November 2002
  • 26 Hedley Rise, Luton LU2 9UD
    £127,995 Semi-detached house, Freehold 15th October 2002
  • 12 Hedley Rise, Luton LU2 9UD
    £79,995 Terraced house, Freehold 31st July 2002
  • 90 Hedley Rise, Luton LU2 8UU
    £84,000 Terraced house, Freehold 28th June 2002
  • 56 Hedley Rise, Luton LU2 9UD
    £69,995 Terraced house, Freehold 28th February 2002
  • 98 Hedley Rise, Luton LU2 8UU
    £72,995 Terraced house, Freehold 1st February 2002
  • 116 Hedley Rise, Luton LU2 8UU
    £72,750 Semi-detached house, Freehold 31st January 2002
  • 33 Hedley Rise, Luton LU2 9UB
    £94,000 Semi-detached house, Freehold 17th January 2002
  • 7 Hedley Rise, Luton LU2 9UB
    £93,000 Semi-detached house, Freehold 20th December 2001
  • 4 Hedley Rise, Luton LU2 9UD
    £96,000 Semi-detached house, Freehold 17th December 2001
  • 114 Hedley Rise, Luton LU2 8UU
    £69,000 Terraced house, Freehold 16th November 2001
  • 54 Hedley Rise, Luton LU2 9UD
    £60,000 Terraced house, Freehold 2nd November 2001
  • 21 Hedley Rise, Luton LU2 9UB
    £59,995 Terraced house, Freehold 11th July 2001
  • 19 Hedley Rise, Luton LU2 9UB
    £62,000 Terraced house, Freehold 8th June 2001
  • 108 Hedley Rise, Luton LU2 8UU
    £71,000 Semi-detached house, Freehold 11th May 2001
  • 15 Hedley Rise, Luton LU2 9UB
    £60,000 Terraced house, Freehold 27th April 2001
  • 3 Hedley Rise, Luton LU2 9UB
    £58,000 Semi-detached house, Freehold 23rd March 2001
  • 3 Hedley Rise, Luton LU2 9UB
    £58,000 Semi-detached house, Freehold 23rd March 2001
  • 98 Hedley Rise, Luton LU2 8UU
    £60,000 Terraced house, Freehold 9th March 2001
  • 25 Hedley Rise, Luton LU2 9UB
    £80,995 Terraced house, Freehold 9th March 2001
  • 2 Hedley Rise, Luton LU2 9UD
    £77,500 Semi-detached house, Freehold 24th November 2000
  • 21 Hedley Rise, Luton LU2 9UB
    £57,000 Terraced house, Freehold 29th September 2000
  • 27 Hedley Rise, Luton LU2 9UB
    £52,000 Terraced house, Freehold 4th August 2000
  • 30 Hedley Rise, Luton LU2 9UD
    £81,000 Semi-detached house, Freehold 27th July 2000
  • 5 Hedley Rise, Luton LU2 9UB
    £59,000 Terraced house, Freehold 5th June 2000
  • 78 Hedley Rise, Luton LU2 8UR
    £68,000 Terraced house, Freehold 26th May 2000
  • 122 Hedley Rise, Luton LU2 8UU
    £63,500 Semi-detached house, Freehold 26th May 2000
  • 118 Hedley Rise, Luton LU2 8UU
    £57,000 Terraced house, Freehold 12th May 2000
  • 116 Hedley Rise, Luton LU2 8UU
    £57,995 Semi-detached house, Freehold 2nd May 2000
  • 124 Hedley Rise, Luton LU2 8UU
    £71,500 Semi-detached house, Freehold 2nd May 2000
  • 38 Hedley Rise, Luton LU2 9UD
    £82,995 Semi-detached house, Freehold 25th April 2000
  • 6 Hedley Rise, Luton LU2 9UD
    £74,995 Semi-detached house, Freehold 31st March 2000
  • 106 Hedley Rise, Luton LU2 8UU
    £58,000 Semi-detached house, Freehold 20th March 2000
  • 14 Hedley Rise, Luton LU2 9UD
    £70,500 Semi-detached house, Freehold 20th March 2000
  • 128 Hedley Rise, Luton LU2 8UU
    £69,000 Terraced house, Freehold 10th March 2000
  • 114 Hedley Rise, Luton LU2 8UU
    £54,500 Terraced house, Freehold 25th February 2000
  • 104 Hedley Rise, Luton LU2 8UU
    £51,500 Semi-detached house, Freehold 23rd December 1999
  • 42 Hedley Rise, Luton LU2 9UD
    £49,995 Terraced house, Freehold 17th December 1999
  • 30 Hedley Rise, Luton LU2 9UD
    £69,000 Semi-detached house, Freehold 12th November 1999
  • 28 Hedley Rise, Luton LU2 9UD
    £68,000 Semi-detached house, Freehold 26th October 1999
  • 11 Hedley Rise, Luton LU2 9UB
    £68,500 Semi-detached house, Freehold 3rd September 1999
  • 112 Hedley Rise, Luton LU2 8UU
    £51,000 Terraced house, Freehold 27th July 1999
  • 12 Hedley Rise, Luton LU2 9UD
    £44,000 Terraced house, Freehold 22nd July 1999
  • 8 Hedley Rise, Luton LU2 9UD
    £40,000 Terraced house, Freehold 16th July 1999
  • 56 Hedley Rise, Luton LU2 9UD
    £42,500 Terraced house, Freehold 4th June 1999
  • 114 Hedley Rise, Luton LU2 8UU
    £44,500 Terraced house, Freehold 21st May 1999
  • 9 Hedley Rise, Luton LU2 9UB
    £63,995 Semi-detached house, Freehold 26th March 1999
  • 36 Hedley Rise, Luton LU2 9UD
    £59,500 Semi-detached house, Freehold 12th February 1999
  • 106 Hedley Rise, Luton LU2 8UU
    £44,995 Semi-detached house, Freehold 15th January 1999
  • 90 Hedley Rise, Luton LU2 8UU
    £51,500 Terraced house, Freehold 15th January 1999
  • 52 Hedley Rise, Luton LU2 9UD
    £43,750 Terraced house, Freehold 11th December 1998
  • 38 Hedley Rise, Luton LU2 9UD
    £55,000 Semi-detached house, Freehold 27th November 1998
  • 46 Hedley Rise, Luton LU2 9UD
    £44,000 Semi-detached house, Freehold 16th October 1998
  • 7 Hedley Rise, Luton LU2 9UB
    £57,000 Semi-detached house, Freehold 16th October 1998
  • 100 Hedley Rise, Luton LU2 8UU
    £38,500 Semi-detached house, Freehold 26th June 1998
  • 33 Hedley Rise, Luton LU2 9UB
    £63,500 Semi-detached house, Freehold 12th June 1998
  • 4 Hedley Rise, Luton LU2 9UD
    £54,000 Semi-detached house, Freehold 5th June 1998
  • 18 Hedley Rise, Luton LU2 9UD
    £55,000 Semi-detached house, Freehold 30th April 1998
  • 15 Hedley Rise, Luton LU2 9UB
    £38,000 Terraced house, Freehold 28th November 1997
  • 18 Hedley Rise, Luton LU2 9UD
    £54,000 Semi-detached house, Freehold 1st October 1997
  • 20 Hedley Rise, Luton LU2 9UD
    £59,500 Semi-detached house, Freehold 12th September 1997
  • 92 Hedley Rise, Luton LU2 8UU
    £36,500 Terraced house, Freehold 27th August 1997
  • 98 Hedley Rise, Luton LU2 8UU
    £35,500 Terraced house, Freehold 22nd August 1997
  • 56 Hedley Rise, Luton LU2 9UD
    £35,000 Terraced house, Freehold 1st August 1997
  • 50 Hedley Rise, Luton LU2 9UD
    £56,000 Semi-detached house, Freehold 25th July 1997
  • 128 Hedley Rise, Luton LU2 8UU
    £46,500 Terraced house, Freehold 5th June 1997
  • 90 Hedley Rise, Luton LU2 8UU
    £43,500 Terraced house, Freehold 30th May 1997
  • 48 Hedley Rise, Luton LU2 9UD
    £49,000 Semi-detached house, Freehold 28th May 1997
  • 6 Hedley Rise, Luton LU2 9UD
    £43,500 Semi-detached house, Freehold 28th April 1997
  • 42 Hedley Rise, Luton LU2 9UD
    £33,500 Terraced house, Freehold 25th April 1997
  • 8 Hedley Rise, Luton LU2 9UD
    £35,995 Terraced house, Freehold 27th March 1997
  • 29 Hedley Rise, Luton LU2 9UB
    £47,000 Semi-detached house, Freehold 27th March 1997
  • 108 Hedley Rise, Luton LU2 8UU
    £42,000 Semi-detached house, Freehold 29th November 1996
  • 31 Hedley Rise, Luton LU2 9UB
    £52,000 Semi-detached house, Freehold 9th August 1996
  • 19 Hedley Rise, Luton LU2 9UB
    £31,575 Terraced house, Freehold 19th July 1996
  • 34 Hedley Rise, Luton LU2 9UD
    £45,000 Semi-detached house, Freehold 28th June 1996
  • 33 Hedley Rise, Luton LU2 9UB
    £53,000 Semi-detached house, Freehold 3rd May 1996
  • 48 Hedley Rise, Luton LU2 9UD
    £47,500 Semi-detached house, Freehold 5th April 1996
  • 126 Hedley Rise, Luton LU2 8UU
    £43,000 Terraced house, Freehold 4th March 1996
  • 58 Hedley Rise, Luton LU2 9UD
    £30,000 Terraced house, Freehold 23rd November 1995
  • 18 Hedley Rise, Luton LU2 9UD
    £47,000 Semi-detached house, Freehold 15th September 1995
  • 5 Hedley Rise, Luton LU2 9UB
    £33,500 Terraced house, Freehold 31st August 1995
  • 14 Hedley Rise, Luton LU2 9UD
    £45,000 Semi-detached house, Freehold 28th July 1995
  • 11 Hedley Rise, Luton LU2 9UB
    £48,000 Semi-detached house, Freehold 28th July 1995
  • 10 Hedley Rise, Luton LU2 9UD
    £31,000 Semi-detached house, Freehold 31st May 1995
  • 44 Hedley Rise, Luton LU2 9UD
    £35,000 Terraced house, Freehold 26th May 1995
  • 128 Hedley Rise, Luton LU2 8UU
    £48,000 Terraced house, Freehold 31st March 1995
  • 98 Hedley Rise, Luton LU2 8UU
    £35,000 Terraced house, Freehold 17th March 1995
  • 54 Hedley Rise, Luton LU2 9UD
    £34,000 Terraced house, Freehold 28th February 1995
  • 11 Hedley Rise, Luton LU2 9UB
    £39,000 Semi-detached house, Freehold 10th February 1995
  • 39 Hedley Rise, Luton LU2 9UB
    £51,500 Semi-detached house, Freehold 2nd February 1995
  • Advertisements

    All sold house price data on Luton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Hedley Rise

    Map showing Hedley Rise in Luton.