This page displays sold house prices for Wetherne Link in Luton.
Wetherne Link in Luton LU4 consists predominantly of semi-detached houses. Properties on Wetherne Link typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.
| £62,400 | Terraced house, Freehold | 31st July 2002 |
| £120,000 | Terraced house, Freehold | 8th May 2006 |
| £36,000 | Terraced house, Freehold | 18th November 2002 |
| £72,500 | Semi-detached house, Freehold | 5th June 2001 |
| £84,000 | Semi-detached house, Freehold | 2nd April 2002 |
| £120,000 | Semi-detached house, Freehold | 24th February 2012 |
| £156,000 | Semi-detached house, Freehold | 13th July 2007 |
| £112,995 | Semi-detached house, Freehold | 9th April 2003 |
| £68,000 | Semi-detached house, Freehold | 11th May 2001 |
| £125,000 | Semi-detached house, Freehold | 15th March 2007 |
| £112,000 | Semi-detached house, Freehold | 31st March 2004 |
| £44,550 | Semi-detached house, Freehold | 3rd December 2001 |
| £140,000 | Semi-detached house, Freehold | 14th June 2013 |
All sold house price data on Luton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Wetherne Link in Luton.