Home > Luton House Prices > Ventnor Gardens

Sold House Prices in Ventnor Gardens

This page displays sold house prices for Ventnor Gardens in Luton.

Advertisements

Ventnor Gardens in Luton LU3 consists predominantly of semi-detached houses. Properties on Ventnor Gardens typically have values around £200,000 - £250,000, but larger detached houses can command upwards of £250,000.

  • 1 Ventnor Gardens, Luton LU3 3SL
    £200,000 Detached house, Freehold 7th June 2011
  • 5 Ventnor Gardens, Luton LU3 3SL
    £89,000 Detached house, Freehold 17th December 1999
  • 5 Ventnor Gardens, Luton LU3 3SL
    £86,000 Detached house, Freehold 8th April 1998
  • 7 Ventnor Gardens, Luton LU3 3SL
    £173,000 Semi-detached house, Freehold 28th April 2005
  • 8 Ventnor Gardens, Luton LU3 3SN
    £84,250 Semi-detached house, Freehold 17th August 2001
  • 8 Ventnor Gardens, Luton LU3 3SN
    £40,000 Semi-detached house, Freehold 31st January 1997
  • 9 Ventnor Gardens, Luton LU3 3SL
    £174,000 Detached house, Freehold 10th May 2005
  • 9 Ventnor Gardens, Luton LU3 3SL
    £71,500 Detached house, Freehold 21st August 1997
  • 12 Ventnor Gardens, Luton LU3 3SN
    £138,000 Semi-detached house, Freehold 30th January 2004
  • 12 Ventnor Gardens, Luton LU3 3SN
    £159,000 Semi-detached house, Freehold 31st January 2007
  • 12 Ventnor Gardens, Luton LU3 3SN
    £53,000 Semi-detached house, Freehold 31st October 1997
  • 13 Ventnor Gardens, Luton LU3 3SL
    £129,995 Semi-detached house, Freehold 28th November 2003
  • 14 Ventnor Gardens, Luton LU3 3SN
    £48,000 Semi-detached house, Freehold 16th August 1999
  • 14 Ventnor Gardens, Luton LU3 3SN
    £110,000 Semi-detached house, Freehold 2nd September 2002
  • 16 Ventnor Gardens, Luton LU3 3SN
    £145,000 Semi-detached house, Freehold 12th January 2007
  • 16 Ventnor Gardens, Luton LU3 3SN
    £84,000 Semi-detached house, Freehold 10th August 2001
  • 18 Ventnor Gardens, Luton LU3 3SN
    £135,000 Terraced house, Freehold 29th October 2004
  • 18 Ventnor Gardens, Luton LU3 3SN
    £77,000 Terraced house, Freehold 26th March 2001
  • 19 Ventnor Gardens, Luton LU3 3SL
    £161,500 Semi-detached house, Freehold 14th February 2005
  • 20 Ventnor Gardens, Luton LU3 3SN
    £69,000 Terraced house, Freehold 16th June 2000
  • 20 Ventnor Gardens, Luton LU3 3SN
    £47,995 Terraced house, Freehold 31st July 1997
  • 20 Ventnor Gardens, Luton LU3 3SN
    £104,000 Terraced house, Freehold 15th November 2002
  • 22 Ventnor Gardens, Luton LU3 3SN
    £150,000 Terraced house, Freehold 25th November 2014
  • 23 Ventnor Gardens, Luton LU3 3SL
    £172,000 Semi-detached house, Freehold 2nd March 2007
  • 23 Ventnor Gardens, Luton LU3 3SL
    £160,000 Semi-detached house, Freehold 23rd September 2011
  • 24 Ventnor Gardens, Luton LU3 3SN
    £134,995 Terraced house, Freehold 19th October 2004
  • 25 Ventnor Gardens, Luton LU3 3SL
    £55,000 Semi-detached house, Freehold 16th May 2002
  • 27 Ventnor Gardens, Luton LU3 3SL
    £92,000 Semi-detached house, Freehold 27th March 2002
  • 28 Ventnor Gardens, Luton LU3 3SN
    £42,005 Semi-detached house, Freehold 16th April 1998
  • 33 Ventnor Gardens, Luton LU3 3SL
    £232,000 Semi-detached house, Freehold 29th May 2015
  • 33 Ventnor Gardens, Luton LU3 3SL
    £160,000 Semi-detached house, Freehold 8th October 2004
  • 35 Ventnor Gardens, Luton LU3 3SL
    £50,000 Semi-detached house, Freehold 25th March 1997
  • 36 Ventnor Gardens, Luton LU3 3SN
    £75,000 Semi-detached house, Freehold 23rd March 2001
  • 37 Ventnor Gardens, Luton LU3 3SL
    £130,000 Semi-detached house, Freehold 10th October 2005
  • 37 Ventnor Gardens, Luton LU3 3SL
    £160,000 Semi-detached house, Freehold 24th October 2007
  • 38 Ventnor Gardens, Luton LU3 3SN
    £49,750 Semi-detached house, Freehold 24th May 1996
  • 38 Ventnor Gardens, Luton LU3 3SN
    £123,500 Semi-detached house, Freehold 16th January 2003
  • 38 Ventnor Gardens, Luton LU3 3SN
    £56,500 Semi-detached house, Freehold 9th April 1998
  • 38 Ventnor Gardens, Luton LU3 3SN
    £79,995 Semi-detached house, Freehold 29th September 2000
  • 39 Ventnor Gardens, Luton LU3 3SL
    £153,000 Terraced house, Freehold 29th June 2007
  • 45 Ventnor Gardens, Luton LU3 3SL
    £99,995 Terraced house, Freehold 6th June 2002
  • 46 Ventnor Gardens, Luton LU3 3SN
    £131,000 Semi-detached house, Freehold 29th August 2003
  • 50 Ventnor Gardens, Luton LU3 3SN
    £168,000 Semi-detached house, Freehold 9th March 2007
  • 51 Ventnor Gardens, Luton LU3 3SL
    £51,000 Semi-detached house, Freehold 29th November 1996
  • 52 Ventnor Gardens, Luton LU3 3SN
    £59,200 Semi-detached house, Freehold 6th August 1999
  • 52 Ventnor Gardens, Luton LU3 3SN
    £53,995 Semi-detached house, Freehold 25th November 1997
  • 53 Ventnor Gardens, Luton LU3 3SL
    £148,000 Semi-detached house, Freehold 15th September 2003
  • 53 Ventnor Gardens, Luton LU3 3SL
    £160,000 Semi-detached house, Freehold 15th April 2013
  • 53 Ventnor Gardens, Luton LU3 3SL
    £153,000 Semi-detached house, Freehold 12th April 2006
  • 53 Ventnor Gardens, Luton LU3 3SL
    £90,000 Semi-detached house, Freehold 28th September 2000
  • 54 Ventnor Gardens, Luton LU3 3SW
    £205,000 Semi-detached house, Freehold 22nd June 2011
  • 55 Ventnor Gardens, Luton LU3 3SL
    £162,500 Semi-detached house, Freehold 15th June 2012
  • 56 Ventnor Gardens, Luton LU3 3SW
    £162,000 Semi-detached house, Freehold 24th October 2013
  • 57 Ventnor Gardens, Luton LU3 3SL
    £88,500 Semi-detached house, Freehold 27th July 2001
  • 57 Ventnor Gardens, Luton LU3 3SL
    £52,000 Semi-detached house, Freehold 15th July 1997
  • 58 Ventnor Gardens, Luton LU3 3SW
    £103,500 Semi-detached house, Freehold 11th January 2002
  • 58 Ventnor Gardens, Luton LU3 3SW
    £165,000 Semi-detached house, Freehold 8th February 2010
  • 59 Ventnor Gardens, Luton LU3 3SL
    £166,000 Semi-detached house, Freehold 23rd May 2011
  • 59 Ventnor Gardens, Luton LU3 3SL
    £161,000 Semi-detached house, Freehold 20th December 2006
  • 61 Ventnor Gardens, Luton LU3 3SL
    £66,995 Semi-detached house, Freehold 17th July 1998
  • 61 Ventnor Gardens, Luton LU3 3SL
    £110,000 Semi-detached house, Freehold 19th October 2001
  • 62 Ventnor Gardens, Luton LU3 3SW
    £193,500 Semi-detached house, Freehold 16th November 2007
  • 62 Ventnor Gardens, Luton LU3 3SW
    £145,000 Semi-detached house, Freehold 15th October 2003
  • 63 Ventnor Gardens, Luton LU3 3SL
    £177,500 Semi-detached house, Freehold 5th September 2014
  • 65 Ventnor Gardens, Luton LU3 3SL
    £120,000 Semi-detached house, Freehold 5th July 2002
  • 65 Ventnor Gardens, Luton LU3 3SL
    £76,000 Semi-detached house, Freehold 27th September 1999
  • 65 Ventnor Gardens, Luton LU3 3SL
    £150,000 Semi-detached house, Freehold 8th June 2012
  • 66 Ventnor Gardens, Luton LU3 3SW
    £180,000 Semi-detached house, Freehold 14th November 2013
  • 66 Ventnor Gardens, Luton LU3 3SW
    £140,000 Semi-detached house, Freehold 7th May 2004
  • 67 Ventnor Gardens, Luton LU3 3SL
    £157,500 Semi-detached house, Freehold 31st July 2009
  • 69 Ventnor Gardens, Luton LU3 3SL
    £119,995 Semi-detached house, Freehold 6th August 2002
  • 69 Ventnor Gardens, Luton LU3 3SL
    £152,000 Semi-detached house, Freehold 24th August 2006
  • 72 Ventnor Gardens, Luton LU3 3SW
    £72,000 Detached house, Freehold 16th June 1999
  • 76 Ventnor Gardens, Luton LU3 3SW
    £58,000 Semi-detached house, Freehold 1st December 1998
  • 80 Ventnor Gardens, Luton LU3 3SW
    £88,000 Semi-detached house, Freehold 7th July 2000
  • 90 Ventnor Gardens, Luton LU3 3SW
    £148,000 Semi-detached house, Freehold 23rd June 2006
  • 90 Ventnor Gardens, Luton LU3 3SW
    £68,500 Semi-detached house, Freehold 28th May 1999
  • 94 Ventnor Gardens, Luton LU3 3SW
    £109,000 Semi-detached house, Freehold 3rd August 2001
  • 106 Ventnor Gardens, Luton LU3 3SW
    £53,000 Detached house, Freehold 5th July 2005
  • 108 Ventnor Gardens, Luton LU3 3SW
    £120,000 Detached house, Freehold 18th February 2002
  • 110 Ventnor Gardens, Luton LU3 3SW
    £245,000 Detached house, Freehold 12th June 2007
  • 110 Ventnor Gardens, Luton LU3 3SW
    £200,000 Detached house, Freehold 16th January 2007
  • 116 Ventnor Gardens, Luton LU3 3SW
    £51,750 Semi-detached house, Freehold 25th October 1996
  • 118 Ventnor Gardens, Luton LU3 3SW
    £52,500 Semi-detached house, Freehold 31st May 1996
  • 118 Ventnor Gardens, Luton LU3 3SW
    £212,500 Semi-detached house, Freehold 7th November 2014
  • 118 Ventnor Gardens, Luton LU3 3SW
    £196,000 Semi-detached house, Freehold 6th June 2008
  • 124 Ventnor Gardens, Luton LU3 3SW
    £167,000 Semi-detached house, Freehold 29th August 2008
  • 124 Ventnor Gardens, Luton LU3 3SW
    £58,250 Semi-detached house, Freehold 6th December 1996
  • 126 Ventnor Gardens, Luton LU3 3SW
    £56,000 Semi-detached house, Freehold 4th September 1996
  • 126 Ventnor Gardens, Luton LU3 3SW
    £122,250 Semi-detached house, Freehold 14th June 2002
  • 128 Ventnor Gardens, Luton LU3 3SW
    £134,500 Semi-detached house, Freehold 28th April 2004
  • 128 Ventnor Gardens, Luton LU3 3SW
    £110,000 Semi-detached house, Freehold 13th August 2002
  • 134 Ventnor Gardens, Luton LU3 3SW
    £167,500 Semi-detached house, Freehold 2nd February 2007
  • 136 Ventnor Gardens, Luton LU3 3SW
    £135,000 Semi-detached house, Freehold 27th May 2004
  • 136 Ventnor Gardens, Luton LU3 3SW
    £49,995 Semi-detached house, Freehold 21st July 1997
  • 142 Ventnor Gardens, Luton LU3 3SW
    £48,000 Semi-detached house, Freehold 8th August 1997
  • 142 Ventnor Gardens, Luton LU3 3SW
    £105,000 Semi-detached house, Freehold 16th April 2002
  • 144 Ventnor Gardens, Luton LU3 3SW
    £79,000 Semi-detached house, Freehold 23rd February 2001
  • 144 Ventnor Gardens, Luton LU3 3SW
    £51,500 Semi-detached house, Freehold 14th August 1998
  • 148 Ventnor Gardens, Luton LU3 3SW
    £210,000 Semi-detached house, Freehold 8th July 2014
  • 150 Ventnor Gardens, Luton LU3 3SW
    £70,500 Semi-detached house, Freehold 28th May 1999
  • 152 Ventnor Gardens, Luton LU3 3SW
    £146,000 Detached house, Freehold 25th April 2000
  • 156 Ventnor Gardens, Luton LU3 3SW
    £170,000 Semi-detached house, Freehold 30th June 2005
  • Advertisements

    All sold house price data on Luton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Ventnor Gardens

    Map showing Ventnor Gardens in Luton.