Home > Luton House Prices > Russell Rise

Sold House Prices in Russell Rise

This page displays sold house prices for Russell Rise in Luton.

Advertisements

Russell Rise in Luton LU1 consists predominantly of terraced houses. Properties on Russell Rise typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £300,000.

  • Flat 9, 2 Russell Rise, Luton LU1 5EU
    £340,000 Detached house, Freehold 11th September 2007
  • 40 Russell Rise, Luton LU1 5EX
    £280,000 Semi-detached house, Freehold 29th January 2007
  • 40 Russell Rise, Luton LU1 5EX
    £250,000 Terraced house, Freehold 9th April 2014
  • 29 Russell Rise, Luton LU1 5ES
    £249,000 Terraced house, Freehold 12th December 2007
  • 40 Russell Rise, Luton LU1 5EX
    £245,000 Semi-detached house, Freehold 19th August 2011
  • 42 Russell Rise, Luton LU1 5EX
    £215,000 Terraced house, Freehold 5th March 2008
  • 47 Russell Rise, Luton LU1 5ET
    £200,000 Semi-detached house, Freehold 2nd April 2003
  • 29 Russell Rise, Luton LU1 5ES
    £196,000 Terraced house, Freehold 30th July 2004
  • 40 Russell Rise, Luton LU1 5EX
    £195,000 Semi-detached house, Freehold 10th October 2002
  • 42 Russell Rise, Luton LU1 5EX
    £195,000 Terraced house, Freehold 13th May 2005
  • 43 Russell Rise, Luton LU1 5ET
    £190,000 Semi-detached house, Freehold 31st March 2015
  • 9 Russell Rise, Luton LU1 5ES
    £190,000 Terraced house, Freehold 2nd April 2015
  • 23 Russell Rise, Luton LU1 5ES
    £175,000 Terraced house, Freehold 8th September 2010
  • 23 Russell Rise, Luton LU1 5ES
    £172,500 Terraced house, Freehold 13th October 2004
  • 97 Russell Rise, Luton LU1 5ET
    £170,000 Terraced house, Freehold 22nd January 2007
  • 109 Russell Rise, Luton LU1 5ET
    £169,995 Terraced house, Freehold 31st July 2006
  • 31 Russell Rise, Luton LU1 5ES
    £169,000 Terraced house, Freehold 7th March 2006
  • 51 Russell Rise, Luton LU1 5ET
    £168,000 Semi-detached house, Freehold 14th April 2003
  • 67 Russell Rise, Luton LU1 5ET
    £167,500 Semi-detached house, Freehold 5th September 2003
  • 91 Russell Rise, Luton LU1 5ET
    £165,000 Terraced house, Freehold 19th July 2007
  • 18 Russell Rise, Luton LU1 5EU
    £165,000 Terraced house, Freehold 23rd March 2012
  • 61 Russell Rise, Luton LU1 5ET
    £163,000 Terraced house, Freehold 10th September 2003
  • 92 Russell Rise, Luton LU1 5EX
    £160,000 Semi-detached house, Freehold 6th September 2004
  • 28 Russell Rise, Luton LU1 5EU
    £159,995 Terraced house, Freehold 17th August 2007
  • 44 Russell Rise, Luton LU1 5EX
    £158,396 Terraced house, Freehold 3rd June 2013
  • 16 Russell Rise, Luton LU1 5EU
    £156,000 Terraced house, Freehold 7th September 2007
  • 97 Russell Rise, Luton LU1 5ET
    £156,000 Semi-detached house, Freehold 21st November 2014
  • 17 Russell Rise, Luton LU1 5ES
    £155,000 Terraced house, Freehold 28th September 2012
  • Flat 1, The Conifers, 100 Russell Rise, Luton LU1 5EX
    £155,000 Flat, Leasehold new build 5th June 2008
  • 24 Russell Rise, Luton LU1 5EU
    £155,000 Terraced house, Freehold 22nd May 2015
  • 95 Russell Rise, Luton LU1 5ET
    £150,000 Semi-detached house, Freehold 1st July 2006
  • 83 Russell Rise, Luton LU1 5ET
    £150,000 Semi-detached house, Freehold 28th November 2008
  • 91a Russell Rise, Luton LU1 5ET
    £149,995 Flat, Leasehold 24th September 2007
  • 50a Russell Rise, Luton LU1 5EX
    £148,000 Semi-detached house, Freehold 21st November 2005
  • 60 Russell Rise, Luton LU1 5EX
    £148,000 Terraced house, Freehold 3rd October 2014
  • Flat 4, The Conifers, 100 Russell Rise, Luton LU1 5EX
    £146,000 Flat, Leasehold new build 2nd July 2008
  • 59 Russell Rise, Luton LU1 5ET
    £145,000 Semi-detached house, Freehold 29th August 2014
  • 9 Russell Rise, Luton LU1 5ES
    £145,000 Terraced house, Freehold 27th January 2011
  • 4 Russell Rise, Luton LU1 5EU
    £144,000 Terraced house, Freehold 10th December 2007
  • 20 Russell Rise, Luton LU1 5EU
    £144,000 Semi-detached house, Freehold 7th September 2006
  • 9 Russell Rise, Luton LU1 5ES
    £143,500 Terraced house, Freehold 5th April 2007
  • 13 Russell Rise, Luton LU1 5ES
    £143,000 Terraced house, Freehold 12th September 2006
  • 84 Russell Rise, Luton LU1 5EX
    £142,000 Semi-detached house, Freehold 16th May 2005
  • 3 Russell Rise, Luton LU1 5ES
    £140,000 Terraced house, Freehold 17th September 2003
  • 107 Russell Rise, Luton LU1 5ET
    £140,000 Terraced house, Freehold 12th November 2008
  • 80 Russell Rise, Luton LU1 5EX
    £139,000 Terraced house, Freehold 25th February 2005
  • 38 Russell Rise, Luton LU1 5EX
    £137,500 Semi-detached house, Freehold 20th July 2005
  • 88 Russell Rise, Luton LU1 5EX
    £137,480 Terraced house, Freehold 16th August 2005
  • 78 Russell Rise, Luton LU1 5EX
    £137,000 Terraced house, Freehold 30th May 2006
  • 109 Russell Rise, Luton LU1 5ET
    £135,000 Terraced house, Freehold 21st April 2006
  • 24 Russell Rise, Luton LU1 5EU
    £135,000 Terraced house, Freehold 30th March 2011
  • 41 Russell Rise, Luton LU1 5ET
    £134,000 Terraced house, Freehold 8th April 2004
  • 61 Russell Rise, Luton LU1 5ET
    £130,000 Terraced house, Freehold 13th May 2009
  • 67 Russell Rise, Luton LU1 5ET
    £130,000 Semi-detached house, Freehold 31st March 2009
  • Flat 2, The Conifers, 100 Russell Rise, Luton LU1 5EX
    £130,000 Flat, Leasehold new build 16th July 2008
  • 54 Russell Rise, Luton LU1 5EX
    £130,000 Flat, Freehold 30th November 2006
  • 28 Russell Rise, Luton LU1 5EU
    £130,000 Terraced house, Freehold 9th August 2004
  • 31 Russell Rise, Luton LU1 5ES
    £128,000 Terraced house, Freehold 25th February 2005
  • 64 Russell Rise, Luton LU1 5EX
    £127,500 Terraced house, Freehold 8th April 2003
  • 68 Russell Rise, Luton LU1 5EX
    £127,450 Semi-detached house, Freehold 11th October 2005
  • 97 Russell Rise, Luton LU1 5ET
    £125,000 Terraced house, Freehold 20th December 2002
  • 65a Russell Rise, Luton LU1 5ET
    £125,000 Flat, Leasehold 27th October 2008
  • 18 Russell Rise, Luton LU1 5EU
    £123,750 Terraced house, Freehold 31st October 2003
  • 66 Russell Rise, Luton LU1 5EX
    £123,000 Semi-detached house, Freehold 15th March 2013
  • 57 Russell Rise, Luton LU1 5ET
    £122,000 Semi-detached house, Freehold 27th February 2004
  • 39 Russell Rise, Luton LU1 5ET
    £120,000 Semi-detached house, Freehold 15th November 2002
  • 28 Russell Rise, Luton LU1 5EU
    £119,000 Terraced house, Freehold 9th December 2003
  • 13 Russell Rise, Luton LU1 5ES
    £117,995 Terraced house, Freehold 16th August 2002
  • 33 Russell Rise, Luton LU1 5ES
    £115,000 Terraced house, Freehold 12th July 2002
  • 72 Russell Rise, Luton LU1 5EX
    £115,000 Terraced house, Freehold 28th November 2011
  • 49b Russell Rise, Luton LU1 5ET
    £112,000 Flat, Leasehold 7th December 2007
  • 34 Russell Rise, Luton LU1 5EX
    £110,000 Semi-detached house, Freehold 21st September 2001
  • 87 Russell Rise, Luton LU1 5ET
    £109,600 Terraced house, Freehold 15th November 2011
  • 74 Russell Rise, Luton LU1 5EX
    £108,000 Terraced house, Freehold 10th October 2003
  • 65b Russell Rise, Luton LU1 5ET
    £105,000 Flat, Leasehold 14th April 2015
  • 97 Russell Rise, Luton LU1 5ET
    £105,000 Terraced house, Freehold 27th September 2002
  • 20 Russell Rise, Luton LU1 5EU
    £105,000 Semi-detached house, Freehold 17th November 2004
  • 73a Russell Rise, Luton LU1 5ET
    £101,500 Flat, Leasehold 23rd January 2015
  • 70 Russell Rise, Luton LU1 5EX
    £101,000 Semi-detached house, Freehold 8th August 2003
  • 42 Russell Rise, Luton LU1 5EX
    £100,000 Terraced house, Freehold 7th December 2004
  • 44 Russell Rise, Luton LU1 5EX
    £100,000 Terraced house, Freehold 15th April 2011
  • 61 Russell Rise, Luton LU1 5ET
    £99,995 Terraced house, Freehold 19th February 2002
  • 62 Russell Rise, Luton LU1 5EX
    £99,995 Semi-detached house, Freehold 31st October 2002
  • 67 Russell Rise, Luton LU1 5ET
    £97,500 Semi-detached house, Freehold 3rd August 2001
  • 75a Russell Rise, Luton LU1 5ET
    £96,000 Flat, Leasehold 15th October 2007
  • 23 Russell Rise, Luton LU1 5ES
    £91,000 Terraced house, Freehold 1st August 2001
  • 73b Russell Rise, Luton LU1 5ET
    £90,500 Flat, Leasehold 10th October 2014
  • 50a Russell Rise, Luton LU1 5EX
    £90,500 Semi-detached house, Freehold 29th April 2002
  • 29 Russell Rise, Luton LU1 5ES
    £90,000 Terraced house, Freehold 23rd July 1999
  • 93 Russell Rise, Luton LU1 5ET
    £90,000 Semi-detached house, Freehold 19th October 2001
  • 54 Russell Rise, Luton LU1 5EX
    £84,995 Flat, Freehold 19th July 2002
  • 74 Russell Rise, Luton LU1 5EX
    £83,000 Terraced house, Freehold 11th October 2002
  • 11 Russell Rise, Luton LU1 5ES
    £82,500 Terraced house, Freehold 10th August 2001
  • 65a Russell Rise, Luton LU1 5ET
    £80,000 Flat, Leasehold 19th May 2008
  • 19 Russell Rise, Luton LU1 5ES
    £80,000 Terraced house, Freehold 2nd July 2001
  • 77 Russell Rise, Luton LU1 5ET
    £79,000 Terraced house, Freehold 28th April 2000
  • 9 Russell Rise, Luton LU1 5ES
    £78,500 Terraced house, Freehold 27th July 2000
  • 50b Russell Rise, Luton LU1 5ET
    £77,000 Terraced house, Freehold 4th November 2006
  • 90 Russell Rise, Luton LU1 5EX
    £77,000 Terraced house, Freehold 22nd June 2001
  • 65a Russell Rise, Luton LU1 5ET
    £76,500 Flat, Leasehold 27th March 2003
  • 73b Russell Rise, Luton LU1 5ET
    £76,000 Flat, Leasehold 5th April 2013
  • 99 Russell Rise, Luton LU1 5ET
    £75,000 Terraced house, Freehold 25th August 2000
  • 65b Russell Rise, Luton LU1 5ET
    £75,000 Flat, Leasehold 28th November 2012
  • 77 Russell Rise, Luton LU1 5ET
    £75,000 Terraced house, Freehold 12th November 1999
  • 115 Russell Rise, Luton LU1 5ET
    £75,000 Semi-detached house, Freehold 13th November 2003
  • 30 Russell Rise, Luton LU1 5EU
    £74,500 Terraced house, Freehold 18th May 2000
  • 64 Russell Rise, Luton LU1 5EX
    £73,000 Terraced house, Freehold 9th March 2001
  • 4 Russell Rise, Luton LU1 5EU
    £72,500 Terraced house, Freehold 22nd June 2001
  • 20 Russell Rise, Luton LU1 5EU
    £72,500 Terraced house, Freehold 17th April 2002
  • 75a Russell Rise, Luton LU1 5ET
    £69,500 Flat, Leasehold 20th June 2003
  • 89 Russell Rise, Luton LU1 5ET
    £66,500 Terraced house, Freehold 15th March 2000
  • 107 Russell Rise, Luton LU1 5ET
    £65,000 Terraced house, Freehold 23rd July 1999
  • 12 Russell Rise, Luton LU1 5EU
    £63,000 Terraced house, Freehold 14th February 2000
  • 91 Russell Rise, Luton LU1 5ET
    £62,500 Flat, Leasehold 7th March 2011
  • 74 Russell Rise, Luton LU1 5EX
    £57,000 Terraced house, Freehold 27th October 2000
  • 80 Russell Rise, Luton LU1 5EX
    £57,000 Terraced house, Freehold 21st January 2000
  • 29 Russell Rise, Luton LU1 5ES
    £56,250 Terraced house, Freehold 2nd December 1996
  • 55b Russell Rise, Luton LU1 5ET
    £55,800 Semi-detached house, Freehold 22nd February 2000
  • 28 Russell Rise, Luton LU1 5EU
    £55,000 Terraced house, Freehold 21st November 2000
  • 22 Russell Rise, Luton LU1 5EU
    £54,995 Terraced house, Freehold 31st March 2000
  • 9 Russell Rise, Luton LU1 5ES
    £54,750 Terraced house, Freehold 31st July 1998
  • 12 Russell Rise, Luton LU1 5EU
    £53,000 Terraced house, Freehold 27th June 1997
  • 90 Russell Rise, Luton LU1 5EX
    £52,000 Terraced house, Freehold 19th September 1997
  • 49b Russell Rise, Luton LU1 5ET
    £51,770 Flat, Leasehold 6th November 2001
  • 19 Russell Rise, Luton LU1 5ES
    £51,500 Terraced house, Freehold 22nd July 1998
  • 93 Russell Rise, Luton LU1 5ET
    £49,500 Semi-detached house, Freehold 6th May 1997
  • 65a Russell Rise, Luton LU1 5ET
    £49,000 Flat, Leasehold 20th October 2000
  • 60 Russell Rise, Luton LU1 5EX
    £48,250 Terraced house, Freehold 28th July 1997
  • 65b Russell Rise, Luton LU1 5ET
    £47,500 Flat, Leasehold 22nd August 2001
  • 11 Russell Rise, Luton LU1 5ES
    £47,000 Terraced house, Freehold 26th March 1999
  • 88 Russell Rise, Luton LU1 5EX
    £47,000 Terraced house, Freehold 30th May 1997
  • 4 Russell Rise, Luton LU1 5EU
    £45,500 Terraced house, Freehold 5th December 1997
  • 78 Russell Rise, Luton LU1 5EX
    £45,400 Terraced house, Freehold 23rd September 1998
  • 75a Russell Rise, Luton LU1 5ET
    £45,000 Flat, Leasehold 5th July 2002
  • 13 Russell Rise, Luton LU1 5ES
    £44,000 Terraced house, Freehold 26th April 1996
  • 16 Russell Rise, Luton LU1 5EU
    £44,000 Terraced house, Freehold 5th February 1999
  • 28 Russell Rise, Luton LU1 5EU
    £43,500 Terraced house, Freehold 24th March 2000
  • 49a Russell Rise, Luton LU1 5ET
    £42,500 Terraced house, Leasehold 10th December 1999
  • 30 Russell Rise, Luton LU1 5EU
    £42,000 Terraced house, Freehold 17th June 1999
  • Flat 3, 45 Russell Rise, Luton LU1 5ET
    £40,000 Flat, Leasehold 21st June 2000
  • 6 Russell Rise, Luton LU1 5EU
    £38,800 Terraced house, Freehold 29th March 1995
  • Flat 4, 45 Russell Rise, Luton LU1 5ET
    £38,000 Flat, Leasehold 31st May 2000
  • 73b Russell Rise, Luton LU1 5ET
    £38,000 Flat, Leasehold 22nd August 2001
  • 53c Russell Rise, Luton LU1 5ET
    £38,000 Semi-detached house, Leasehold 10th June 2002
  • 74 Russell Rise, Luton LU1 5EX
    £37,000 Terraced house, Freehold 27th March 1998
  • 37 Russell Rise, Luton LU1 5ES
    £35,000 Terraced house, Freehold 26th March 1996
  • 91 Russell Rise, Luton LU1 5ET
    £34,000 Terraced house, Freehold 20th December 1995
  • Flat 2, 47 Russell Rise, Luton LU1 5ET
    £28,000 Flat, Leasehold 20th August 2001
  • Flat 2, 47 Russell Rise, Luton LU1 5ET
    £28,000 Flat, Leasehold 15th April 2002
  • 69 Russell Rise, Luton LU1 5ET
    £28,000 Semi-detached house, Freehold 26th January 1996
  • 53a Russell Rise, Luton LU1 5ET
    £25,000 Flat, Leasehold 31st July 2001
  • 50b Russell Rise, Luton LU1 5ET
    £25,000 Terraced house, Freehold 21st June 1996
  • 4 Russell Rise, Luton LU1 5EU
    £21,500 Terraced house, Freehold 12th August 1997
  • 55b Russell Rise, Luton LU1 5ET
    £21,000 Flat, Leasehold 22nd February 2000
  • 53c Russell Rise, Luton LU1 5ET
    £18,500 Semi-detached house, Leasehold 10th March 1997
  • 53d Russell Rise, Luton LU1 5ET
    £16,500 Flat, Leasehold 15th February 1999
  • Flat 2, 45 Russell Rise, Luton LU1 5ET
    £10,500 Flat, Leasehold 3rd February 1998
  • Flat 2, 47 Russell Rise, Luton LU1 5ET
    £8,500 Flat, Leasehold 11th December 1996
  • Advertisements

    All sold house price data on Luton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Russell Rise

    Map showing Russell Rise in Luton.