This page displays sold house prices for Reaper Close in Luton.
Reaper Close in Luton LU4 consists predominantly of semi-detached houses. Properties on Reaper Close typically have values around £100,000 - £150,000, ranging upwards of £200,000 for larger semi-detached houses.
£156,000 | Semi-detached house, Freehold | 13th May 2014 |
£145,000 | Terraced house, Freehold | 22nd November 2013 |
£22,300 | Terraced house, Freehold | 11th January 2002 |
£36,000 | Terraced house, Freehold | 15th November 1996 |
£174,950 | Semi-detached house, Freehold | 5th December 2014 |
£39,950 | Terraced house, Freehold | 10th April 1997 |
£60,000 | Terraced house, Freehold | 5th May 2000 |
£86,000 | Semi-detached house, Freehold | 11th December 2006 |
£84,995 | Semi-detached house, Freehold | 18th August 2000 |
£46,950 | Semi-detached house, Freehold | 26th February 1999 |
£140,000 | Semi-detached house, Freehold | 16th June 2006 |
£56,000 | Semi-detached house, Freehold | 24th February 2003 |
£33,000 | Semi-detached house, Freehold | 28th April 1997 |
£134,000 | Semi-detached house, Freehold | 24th February 2006 |
£52,000 | Semi-detached house, Freehold | 16th July 1999 |
All sold house price data on Luton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Reaper Close in Luton.