Home > Luton House Prices > Coltsfoot Green

Sold House Prices in Coltsfoot Green

This page displays sold house prices for Coltsfoot Green in Luton.

Advertisements

Coltsfoot Green in Luton LU4 consists mainly of terraced houses and semi-detached houses. Properties on Coltsfoot Green typically have values around £150,000 - £200,000, but larger detached houses can command upwards of £500,000.

  • 17 Coltsfoot Green, Luton LU4 0XN
    £545,000 Detached house, Freehold 1st June 2015
  • 98 Coltsfoot Green, Luton LU4 0XT
    £230,000 Terraced house, Freehold 13th July 2015
  • 14 Coltsfoot Green, Luton LU4 0XN
    £194,995 Terraced house, Freehold 9th August 2007
  • 51 Coltsfoot Green, Luton LU4 0XW
    £190,000 Semi-detached house, Freehold 15th September 2014
  • 6 Coltsfoot Green, Luton LU4 0XN
    £175,000 Terraced house, Freehold 31st October 2014
  • 117 Coltsfoot Green, Luton LU4 0XT
    £169,000 Terraced house, Freehold 17th December 2007
  • 55 Coltsfoot Green, Luton LU4 0XW
    £165,000 Terraced house, Freehold 26th August 2011
  • 96 Coltsfoot Green, Luton LU4 0XT
    £165,000 Semi-detached house, Freehold 14th March 2014
  • 5 Coltsfoot Green, Luton LU4 0XN
    £162,000 Semi-detached house, Freehold 13th April 2006
  • 100 Coltsfoot Green, Luton LU4 0XT
    £157,000 Semi-detached house, Freehold 28th April 2006
  • 38 Coltsfoot Green, Luton LU4 0XN
    £157,000 Semi-detached house, Freehold 9th February 2015
  • 19 Coltsfoot Green, Luton LU4 0XN
    £156,000 Terraced house, Freehold 19th December 2014
  • 14 Coltsfoot Green, Luton LU4 0XN
    £156,000 Terraced house, Freehold 31st July 2009
  • 16 Coltsfoot Green, Luton LU4 0XN
    £155,000 Detached house, Freehold 26th October 2011
  • 99 Coltsfoot Green, Luton LU4 0XT
    £155,000 Terraced house, Freehold 21st March 2014
  • 42 Coltsfoot Green, Luton LU4 0XN
    £155,000 Terraced house, Freehold 27th June 2014
  • 45 Coltsfoot Green, Luton LU4 0XW
    £153,000 Semi-detached house, Freehold 7th October 2013
  • 52 Coltsfoot Green, Luton LU4 0XW
    £153,000 Semi-detached house, Freehold 4th December 2009
  • 23 Coltsfoot Green, Luton LU4 0XN
    £153,000 Terraced house, Freehold 15th August 2008
  • 15 Coltsfoot Green, Luton LU4 0XN
    £152,500 Semi-detached house, Freehold 17th July 2009
  • 117 Coltsfoot Green, Luton LU4 0XT
    £151,000 Terraced house, Freehold 6th August 2009
  • 25 Coltsfoot Green, Luton LU4 0XN
    £148,500 Terraced house, Freehold 5th March 2010
  • 80 Coltsfoot Green, Luton LU4 0XW
    £147,500 Semi-detached house, Freehold 14th September 2005
  • 4 Coltsfoot Green, Luton LU4 0XN
    £147,000 Detached house, Freehold 31st May 2011
  • 38 Coltsfoot Green, Luton LU4 0XN
    £146,500 Semi-detached house, Freehold 26th November 2007
  • 36 Coltsfoot Green, Luton LU4 0XN
    £145,000 Semi-detached house, Freehold 14th September 2007
  • 82 Coltsfoot Green, Luton LU4 0XW
    £145,000 Semi-detached house, Freehold 1st September 2006
  • 97 Coltsfoot Green, Luton LU4 0XT
    £145,000 Semi-detached house, Freehold 15th August 2005
  • 47 Coltsfoot Green, Luton LU4 0XW
    £145,000 Terraced house, Freehold 28th September 2007
  • 62 Coltsfoot Green, Luton LU4 0XW
    £144,995 Semi-detached house, Freehold 21st September 2007
  • 64 Coltsfoot Green, Luton LU4 0XW
    £144,995 Terraced house, Freehold 17th August 2007
  • 46 Coltsfoot Green, Luton LU4 0XW
    £143,500 Semi-detached house, Freehold 16th October 2006
  • 51 Coltsfoot Green, Luton LU4 0XW
    £143,000 Semi-detached house, Freehold 20th March 2006
  • 8 Coltsfoot Green, Luton LU4 0XN
    £142,995 Terraced house, Freehold 30th January 2004
  • 3 Coltsfoot Green, Luton LU4 0XN
    £141,000 Semi-detached house, Freehold 31st January 2003
  • 42 Coltsfoot Green, Luton LU4 0XN
    £141,000 Semi-detached house, Freehold 6th October 2009
  • 35 Coltsfoot Green, Luton LU4 0XN
    £140,000 Terraced house, Freehold 19th October 2007
  • 90 Coltsfoot Green, Luton LU4 0XW
    £140,000 Semi-detached house, Freehold 19th July 2013
  • 90 Coltsfoot Green, Luton LU4 0XW
    £140,000 Terraced house, Freehold 19th August 2011
  • 59 Coltsfoot Green, Luton LU4 0XW
    £138,500 Terraced house, Freehold 10th April 2006
  • 34 Coltsfoot Green, Luton LU4 0XN
    £138,000 Semi-detached house, Freehold 27th November 2009
  • 99 Coltsfoot Green, Luton LU4 0XT
    £138,000 Terraced house, Freehold 5th February 2010
  • 49 Coltsfoot Green, Luton LU4 0XW
    £137,000 Terraced house, Freehold 5th November 2007
  • 84 Coltsfoot Green, Luton LU4 0XW
    £137,000 Terraced house, Freehold 31st July 2006
  • 7 Coltsfoot Green, Luton LU4 0XN
    £137,000 Semi-detached house, Freehold 31st October 2003
  • 16 Coltsfoot Green, Luton LU4 0XN
    £136,500 Detached house, Freehold 30th January 2004
  • 66 Coltsfoot Green, Luton LU4 0XW
    £136,000 Semi-detached house, Freehold 20th October 2011
  • 46 Coltsfoot Green, Luton LU4 0XW
    £135,500 Semi-detached house, Freehold 16th April 2004
  • 10 Coltsfoot Green, Luton LU4 0XN
    £135,495 Semi-detached house, Freehold 11th June 2014
  • 27 Coltsfoot Green, Luton LU4 0XN
    £135,000 Terraced house, Freehold 12th November 2007
  • 22 Coltsfoot Green, Luton LU4 0XN
    £134,150 Terraced house, Freehold 26th November 2013
  • 73 Coltsfoot Green, Luton LU4 0XW
    £132,000 Terraced house, Freehold 21st February 2014
  • 40 Coltsfoot Green, Luton LU4 0XN
    £132,000 Semi-detached house, Freehold 24th February 2003
  • 94 Coltsfoot Green, Luton LU4 0XT
    £132,000 Terraced house, Freehold 12th October 2007
  • 34 Coltsfoot Green, Luton LU4 0XN
    £130,000 Semi-detached house, Freehold 30th September 2004
  • 22 Coltsfoot Green, Luton LU4 0XN
    £130,000 Terraced house, Freehold 28th April 2011
  • 48 Coltsfoot Green, Luton LU4 0XW
    £130,000 Terraced house, Freehold 7th May 2010
  • 28 Coltsfoot Green, Luton LU4 0XN
    £130,000 Terraced house, Freehold 15th January 2007
  • 15 Coltsfoot Green, Luton LU4 0XN
    £129,995 Semi-detached house, Freehold 12th September 2002
  • 7 Coltsfoot Green, Luton LU4 0XN
    £129,000 Semi-detached house, Freehold 26th September 2003
  • 66 Coltsfoot Green, Luton LU4 0XW
    £129,000 Semi-detached house, Freehold 8th November 2002
  • 25 Coltsfoot Green, Luton LU4 0XN
    £128,500 Terraced house, Freehold 1st October 2004
  • 2 Coltsfoot Green, Luton LU4 0XN
    £128,500 Terraced house, Freehold 26th September 2008
  • 68 Coltsfoot Green, Luton LU4 0XW
    £128,500 Terraced house, Freehold 29th October 2003
  • 49 Coltsfoot Green, Luton LU4 0XW
    £128,000 Terraced house, Freehold 24th October 2006
  • 43 Coltsfoot Green, Luton LU4 0XN
    £128,000 Terraced house, Freehold 27th November 2009
  • 89 Coltsfoot Green, Luton LU4 0XW
    £127,500 Semi-detached house, Freehold 31st July 2003
  • 62 Coltsfoot Green, Luton LU4 0XW
    £126,995 Semi-detached house, Freehold 13th February 2006
  • 95 Coltsfoot Green, Luton LU4 0XT
    £126,500 Terraced house, Freehold 27th October 2011
  • 86 Coltsfoot Green, Luton LU4 0XW
    £125,000 Terraced house, Freehold 29th April 2005
  • 35 Coltsfoot Green, Luton LU4 0XN
    £125,000 Terraced house, Freehold 31st March 2006
  • 86 Coltsfoot Green, Luton LU4 0XW
    £125,000 Terraced house, Freehold 26th April 2013
  • 33 Coltsfoot Green, Luton LU4 0XN
    £125,000 Semi-detached house, Freehold 18th January 2013
  • 47 Coltsfoot Green, Luton LU4 0XW
    £125,000 Terraced house, Freehold 5th November 2004
  • 73 Coltsfoot Green, Luton LU4 0XW
    £125,000 Terraced house, Freehold 10th November 2010
  • 77 Coltsfoot Green, Luton LU4 0XW
    £125,000 Semi-detached house, Freehold 31st August 2011
  • 92 Coltsfoot Green, Luton LU4 0XT
    £124,000 Terraced house, Freehold 12th November 2004
  • 26 Coltsfoot Green, Luton LU4 0XN
    £124,000 Terraced house, Freehold 14th October 2011
  • 12 Coltsfoot Green, Luton LU4 0XN
    £121,750 Semi-detached house, Freehold 27th February 2004
  • 62 Coltsfoot Green, Luton LU4 0XW
    £119,995 Semi-detached house, Freehold 12th September 2003
  • 76 Coltsfoot Green, Luton LU4 0XW
    £119,950 Terraced house, Freehold 1st August 2011
  • 54 Coltsfoot Green, Luton LU4 0XW
    £119,000 Terraced house, Freehold 27th October 2003
  • 114 Coltsfoot Green, Luton LU4 0XT
    £119,000 Terraced house, Freehold 29th October 2003
  • 50 Coltsfoot Green, Luton LU4 0XW
    £119,000 Terraced house, Freehold 16th February 2004
  • 86 Coltsfoot Green, Luton LU4 0XW
    £118,500 Terraced house, Freehold 15th December 2003
  • 47 Coltsfoot Green, Luton LU4 0XW
    £118,000 Terraced house, Freehold 29th June 2012
  • 29 Coltsfoot Green, Luton LU4 0XN
    £117,500 Terraced house, Freehold 16th July 2004
  • 10 Coltsfoot Green, Luton LU4 0XN
    £114,500 Semi-detached house, Freehold 21st January 2004
  • 69 Coltsfoot Green, Luton LU4 0XW
    £113,000 Terraced house, Freehold 1st July 2005
  • 2 Coltsfoot Green, Luton LU4 0XN
    £110,000 Terraced house, Freehold 8th November 2002
  • 50 Coltsfoot Green, Luton LU4 0XW
    £110,000 Terraced house, Freehold 24th February 2012
  • 13 Coltsfoot Green, Luton LU4 0XN
    £110,000 Terraced house, Freehold 1st May 2009
  • 59 Coltsfoot Green, Luton LU4 0XW
    £107,000 Terraced house, Freehold 2nd September 2005
  • 104 Coltsfoot Green, Luton LU4 0XT
    £105,000 Flat, Leasehold 11th October 2013
  • 96 Coltsfoot Green, Luton LU4 0XT
    £102,000 Semi-detached house, Freehold 17th May 2002
  • 101 Coltsfoot Green, Luton LU4 0XT
    £102,000 Flat, Leasehold 31st January 2014
  • 106 Coltsfoot Green, Luton LU4 0XT
    £102,000 Flat, Leasehold 24th September 2014
  • 63 Coltsfoot Green, Luton LU4 0XW
    £102,000 Terraced house, Freehold 30th January 2009
  • 12 Coltsfoot Green, Luton LU4 0XN
    £99,950 Detached house, Freehold 19th August 2002
  • 34 Coltsfoot Green, Luton LU4 0XN
    £99,000 Semi-detached house, Freehold 5th July 2002
  • 101 Coltsfoot Green, Luton LU4 0XT
    £97,500 Flat, Leasehold 27th July 2006
  • 83 Coltsfoot Green, Luton LU4 0XW
    £96,000 Semi-detached house, Freehold 27th May 2002
  • 26 Coltsfoot Green, Luton LU4 0XN
    £95,000 Terraced house, Freehold 29th November 2002
  • 49 Coltsfoot Green, Luton LU4 0XW
    £95,000 Terraced house, Freehold 11th September 2002
  • 94 Coltsfoot Green, Luton LU4 0XT
    £95,000 Terraced house, Freehold 18th October 2002
  • 109 Coltsfoot Green, Luton LU4 0XT
    £94,000 Flat, Leasehold 8th July 2015
  • 9 Coltsfoot Green, Luton LU4 0XN
    £91,000 Semi-detached house, Freehold 22nd June 2001
  • 102 Coltsfoot Green, Luton LU4 0XT
    £90,000 Flat, Leasehold 11th February 2005
  • 79 Coltsfoot Green, Luton LU4 0XW
    £88,500 Semi-detached house, Freehold 25th March 2002
  • 104 Coltsfoot Green, Luton LU4 0XT
    £88,000 Flat, Leasehold 6th April 2010
  • 102 Coltsfoot Green, Luton LU4 0XT
    £87,500 Flat, Leasehold 20th December 2013
  • 80 Coltsfoot Green, Luton LU4 0XW
    £86,500 Semi-detached house, Freehold 19th November 2001
  • 42 Coltsfoot Green, Luton LU4 0XN
    £86,000 Semi-detached house, Freehold 13th September 2001
  • 71 Coltsfoot Green, Luton LU4 0XW
    £85,000 Terraced house, Freehold 22nd February 2002
  • 9 Coltsfoot Green, Luton LU4 0XN
    £85,000 Semi-detached house, Freehold 31st May 2000
  • 60 Coltsfoot Green, Luton LU4 0XW
    £85,000 Terraced house, Freehold 5th June 2002
  • 108 Coltsfoot Green, Luton LU4 0XT
    £85,000 Flat, Leasehold 5th September 2014
  • 53 Coltsfoot Green, Luton LU4 0XW
    £84,995 Terraced house, Freehold 16th June 2000
  • 3 Coltsfoot Green, Luton LU4 0XN
    £84,995 Semi-detached house, Freehold 17th March 2000
  • 67 Coltsfoot Green, Luton LU4 0XW
    £83,000 Semi-detached house, Freehold 27th July 2001
  • 109 Coltsfoot Green, Luton LU4 0XT
    £81,950 Flat, Leasehold 29th October 2003
  • 23 Coltsfoot Green, Luton LU4 0XN
    £81,500 Terraced house, Freehold 28th September 2001
  • 55 Coltsfoot Green, Luton LU4 0XW
    £81,000 Terraced house, Freehold 13th October 2000
  • 40 Coltsfoot Green, Luton LU4 0XN
    £81,000 Semi-detached house, Freehold 12th January 2001
  • 79 Coltsfoot Green, Luton LU4 0XW
    £79,500 Semi-detached house, Freehold 4th September 2000
  • 25 Coltsfoot Green, Luton LU4 0XN
    £78,000 Terraced house, Freehold 27th April 2001
  • 52 Coltsfoot Green, Luton LU4 0XW
    £78,000 Semi-detached house, Freehold 2nd March 2001
  • 98 Coltsfoot Green, Luton LU4 0XT
    £77,000 Terraced house, Freehold 2nd March 2001
  • 75 Coltsfoot Green, Luton LU4 0XW
    £75,995 Terraced house, Freehold 22nd August 2001
  • 27 Coltsfoot Green, Luton LU4 0XN
    £74,995 Terraced house, Freehold 22nd August 2001
  • 86 Coltsfoot Green, Luton LU4 0XW
    £74,000 Terraced house, Freehold 14th September 2001
  • 3 Coltsfoot Green, Luton LU4 0XN
    £72,995 Semi-detached house, Freehold 12th February 1999
  • 96 Coltsfoot Green, Luton LU4 0XT
    £71,500 Semi-detached house, Freehold 12th November 1999
  • 16 Coltsfoot Green, Luton LU4 0XN
    £71,000 Detached house, Freehold 13th August 1999
  • 29 Coltsfoot Green, Luton LU4 0XN
    £71,000 Terraced house, Freehold 26th September 2001
  • 23 Coltsfoot Green, Luton LU4 0XN
    £69,000 Terraced house, Freehold 24th March 2000
  • 84 Coltsfoot Green, Luton LU4 0XW
    £68,995 Terraced house, Freehold 12th April 2001
  • 20 Coltsfoot Green, Luton LU4 0XN
    £68,500 Terraced house, Freehold 27th October 2000
  • 73 Coltsfoot Green, Luton LU4 0XW
    £68,000 Terraced house, Freehold 12th April 2001
  • 64 Coltsfoot Green, Luton LU4 0XW
    £68,000 Terraced house, Freehold 13th March 2001
  • 2 Coltsfoot Green, Luton LU4 0XN
    £66,995 Terraced house, Freehold 27th June 2000
  • 28 Coltsfoot Green, Luton LU4 0XN
    £66,700 Terraced house, Freehold 5th November 2001
  • 57 Coltsfoot Green, Luton LU4 0XW
    £66,500 Terraced house, Freehold 30th June 2000
  • 76 Coltsfoot Green, Luton LU4 0XW
    £66,500 Terraced house, Freehold 17th August 2001
  • 38 Coltsfoot Green, Luton LU4 0XN
    £66,000 Semi-detached house, Freehold 26th May 2000
  • 54 Coltsfoot Green, Luton LU4 0XW
    £65,500 Terraced house, Freehold 24th March 2000
  • 71 Coltsfoot Green, Luton LU4 0XW
    £64,995 Terraced house, Freehold 10th March 2000
  • 43 Coltsfoot Green, Luton LU4 0XN
    £64,995 Terraced house, Freehold 28th February 2001
  • 115 Coltsfoot Green, Luton LU4 0XT
    £64,000 Semi-detached house, Freehold 17th September 1999
  • 53 Coltsfoot Green, Luton LU4 0XW
    £64,000 Terraced house, Freehold 30th April 1999
  • 96 Coltsfoot Green, Luton LU4 0XT
    £63,995 Semi-detached house, Freehold 11th December 1998
  • 107 Coltsfoot Green, Luton LU4 0XT
    £63,500 Flat, Leasehold 23rd July 2002
  • 3 Coltsfoot Green, Luton LU4 0XN
    £63,000 Semi-detached house, Freehold 19th September 1997
  • 87 Coltsfoot Green, Luton LU4 0XW
    £62,000 Terraced house, Freehold 19th January 2001
  • 94 Coltsfoot Green, Luton LU4 0XT
    £62,000 Terraced house, Freehold 16th June 2000
  • 89 Coltsfoot Green, Luton LU4 0XW
    £61,950 Semi-detached house, Freehold 16th August 1999
  • 81 Coltsfoot Green, Luton LU4 0XW
    £60,000 Semi-detached house, Freehold 17th December 1998
  • 55 Coltsfoot Green, Luton LU4 0XW
    £60,000 Terraced house, Freehold 7th May 1999
  • 85 Coltsfoot Green, Luton LU4 0XW
    £59,995 Terraced house, Freehold 20th October 1999
  • 16 Coltsfoot Green, Luton LU4 0XN
    £59,995 Detached house, Freehold 11th August 1995
  • 103 Coltsfoot Green, Luton LU4 0XT
    £59,995 Flat, Leasehold 10th October 2002
  • 34 Coltsfoot Green, Luton LU4 0XN
    £59,950 Semi-detached house, Freehold 23rd August 1999
  • 41 Coltsfoot Green, Luton LU4 0XN
    £58,750 Semi-detached house, Freehold 30th April 1999
  • 7 Coltsfoot Green, Luton LU4 0XN
    £58,500 Semi-detached house, Freehold 29th November 1995
  • 33 Coltsfoot Green, Luton LU4 0XN
    £58,000 Semi-detached house, Freehold 21st February 2000
  • 66 Coltsfoot Green, Luton LU4 0XW
    £57,750 Semi-detached house, Freehold 14th August 1998
  • 106 Coltsfoot Green, Luton LU4 0XT
    £57,500 Flat, Leasehold 21st June 2002
  • 9 Coltsfoot Green, Luton LU4 0XN
    £57,000 Semi-detached house, Freehold 14th March 1997
  • 67 Coltsfoot Green, Luton LU4 0XW
    £56,950 Semi-detached house, Freehold 26th November 1999
  • 95 Coltsfoot Green, Luton LU4 0XT
    £56,750 Terraced house, Freehold 12th November 1999
  • 89 Coltsfoot Green, Luton LU4 0XW
    £56,500 Semi-detached house, Freehold 21st December 1998
  • 42 Coltsfoot Green, Luton LU4 0XN
    £56,000 Semi-detached house, Freehold 13th August 1999
  • 40 Coltsfoot Green, Luton LU4 0XN
    £56,000 Semi-detached house, Freehold 23rd July 1997
  • 82 Coltsfoot Green, Luton LU4 0XW
    £56,000 Semi-detached house, Freehold 23rd June 1998
  • 68 Coltsfoot Green, Luton LU4 0XW
    £55,500 Terraced house, Freehold 23rd April 1999
  • 113 Coltsfoot Green, Luton LU4 0XT
    £55,000 Semi-detached house, Freehold 2nd July 1999
  • 91 Coltsfoot Green, Luton LU4 0XT
    £55,000 Semi-detached house, Leasehold 18th July 2003
  • 92 Coltsfoot Green, Luton LU4 0XT
    £54,500 Terraced house, Freehold 18th June 1999
  • 52 Coltsfoot Green, Luton LU4 0XW
    £54,000 Semi-detached house, Freehold 1st November 1996
  • 94 Coltsfoot Green, Luton LU4 0XT
    £54,000 Terraced house, Freehold 15th October 1999
  • 1 Coltsfoot Green, Luton LU4 0XN
    £53,000 Terraced house, Freehold 28th May 1999
  • 8 Coltsfoot Green, Luton LU4 0XN
    £53,000 Terraced house, Freehold 16th August 1996
  • 41 Coltsfoot Green, Luton LU4 0XN
    £52,000 Semi-detached house, Freehold 14th May 1998
  • 62 Coltsfoot Green, Luton LU4 0XW
    £51,500 Semi-detached house, Freehold 29th May 1998
  • 10 Coltsfoot Green, Luton LU4 0XN
    £51,500 Semi-detached house, Freehold 27th August 1998
  • 51 Coltsfoot Green, Luton LU4 0XW
    £51,500 Semi-detached house, Freehold 21st March 1997
  • 26 Coltsfoot Green, Luton LU4 0XN
    £51,000 Terraced house, Freehold 31st July 1998
  • 18 Coltsfoot Green, Luton LU4 0XN
    £50,995 Semi-detached house, Freehold 29th March 1996
  • 63 Coltsfoot Green, Luton LU4 0XW
    £50,000 Terraced house, Freehold 16th July 1998
  • 97 Coltsfoot Green, Luton LU4 0XT
    £50,000 Semi-detached house, Freehold 29th July 1997
  • 111 Coltsfoot Green, Luton LU4 0XT
    £50,000 Semi-detached house, Freehold 30th August 1995
  • 79 Coltsfoot Green, Luton LU4 0XW
    £49,000 Semi-detached house, Freehold 3rd May 1996
  • 43 Coltsfoot Green, Luton LU4 0XN
    £48,250 Terraced house, Freehold 30th March 1999
  • 77 Coltsfoot Green, Luton LU4 0XW
    £48,000 Semi-detached house, Freehold 8th January 1999
  • 51 Coltsfoot Green, Luton LU4 0XW
    £47,000 Semi-detached house, Freehold 26th May 1995
  • 70 Coltsfoot Green, Luton LU4 0XW
    £47,000 Terraced house, Freehold 11th December 1998
  • 48 Coltsfoot Green, Luton LU4 0XW
    £47,000 Terraced house, Freehold 28th May 1999
  • 46 Coltsfoot Green, Luton LU4 0XW
    £46,750 Semi-detached house, Freehold 21st July 1995
  • 28 Coltsfoot Green, Luton LU4 0XN
    £45,500 Terraced house, Freehold 21st April 1998
  • 25 Coltsfoot Green, Luton LU4 0XN
    £45,500 Terraced house, Freehold 12th August 1996
  • 45 Coltsfoot Green, Luton LU4 0XW
    £45,000 Semi-detached house, Freehold 8th December 1995
  • 59 Coltsfoot Green, Luton LU4 0XW
    £45,000 Terraced house, Freehold 9th April 1998
  • 27 Coltsfoot Green, Luton LU4 0XN
    £44,500 Terraced house, Freehold 17th November 1997
  • 33 Coltsfoot Green, Luton LU4 0XN
    £44,000 Semi-detached house, Freehold 12th May 1995
  • 13 Coltsfoot Green, Luton LU4 0XN
    £43,000 Terraced house, Freehold 30th August 1996
  • 71 Coltsfoot Green, Luton LU4 0XW
    £43,000 Terraced house, Freehold 21st August 1995
  • 77 Coltsfoot Green, Luton LU4 0XW
    £43,000 Semi-detached house, Freehold 1st April 1997
  • 50 Coltsfoot Green, Luton LU4 0XW
    £42,500 Terraced house, Freehold 28th November 1997
  • 41 Coltsfoot Green, Luton LU4 0XN
    £42,000 Semi-detached house, Freehold 6th October 1995
  • 95 Coltsfoot Green, Luton LU4 0XT
    £42,000 Terraced house, Freehold 14th February 1997
  • 32 Coltsfoot Green, Luton LU4 0XN
    £41,500 Semi-detached house, Freehold 27th September 1996
  • 84 Coltsfoot Green, Luton LU4 0XW
    £41,000 Terraced house, Freehold 30th April 1997
  • 87 Coltsfoot Green, Luton LU4 0XW
    £41,000 Terraced house, Freehold 3rd May 1996
  • 42 Coltsfoot Green, Luton LU4 0XN
    £40,750 Semi-detached house, Freehold 3rd March 1997
  • 69 Coltsfoot Green, Luton LU4 0XW
    £40,000 Terraced house, Freehold 23rd December 1996
  • 91 Coltsfoot Green, Luton LU4 0XT
    £40,000 Terraced house, Freehold 27th March 1997
  • 38 Coltsfoot Green, Luton LU4 0XN
    £39,995 Semi-detached house, Freehold 10th January 1997
  • 47 Coltsfoot Green, Luton LU4 0XW
    £39,500 Terraced house, Freehold 28th August 1996
  • 104 Coltsfoot Green, Luton LU4 0XT
    £39,000 Flat, Leasehold 1st June 2001
  • 92 Coltsfoot Green, Luton LU4 0XT
    £39,000 Terraced house, Freehold 27th January 1995
  • 68 Coltsfoot Green, Luton LU4 0XW
    £38,000 Terraced house, Freehold 31st January 1997
  • 103 Coltsfoot Green, Luton LU4 0XT
    £37,500 Flat, Leasehold 4th April 2000
  • 1 Coltsfoot Green, Luton LU4 0XN
    £36,000 Terraced house, Freehold 16th July 1996
  • 49 Coltsfoot Green, Luton LU4 0XW
    £35,500 Terraced house, Freehold 31st July 1996
  • 102 Coltsfoot Green, Luton LU4 0XT
    £35,000 Flat, Leasehold 14th July 2000
  • 105 Coltsfoot Green, Luton LU4 0XT
    £35,000 Semi-detached house, Leasehold 17th December 1999
  • 110 Coltsfoot Green, Luton LU4 0XT
    £33,995 Flat, Leasehold 10th September 1999
  • 95 Coltsfoot Green, Luton LU4 0XT
    £31,500 Terraced house, Freehold 20th November 1996
  • 91 Coltsfoot Green, Luton LU4 0XT
    £30,500 Semi-detached house, Leasehold 18th August 2000
  • 108 Coltsfoot Green, Luton LU4 0XT
    £29,995 Flat, Leasehold 23rd June 1995
  • 106 Coltsfoot Green, Luton LU4 0XT
    £29,000 Flat, Leasehold 17th August 1998
  • 108 Coltsfoot Green, Luton LU4 0XT
    £28,000 Flat, Leasehold 20th June 1995
  • 108 Coltsfoot Green, Luton LU4 0XT
    £28,000 Flat, Leasehold 18th April 1997
  • 104 Coltsfoot Green, Luton LU4 0XT
    £28,000 Flat, Leasehold 31st July 1998
  • 109 Coltsfoot Green, Luton LU4 0XT
    £28,000 Flat, Leasehold 15th January 1998
  • 101 Coltsfoot Green, Luton LU4 0XT
    £24,500 Flat, Leasehold 28th February 1997
  • Advertisements

    All sold house price data on Luton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Coltsfoot Green

    Map showing Coltsfoot Green in Luton.