Home > Luton House Prices > Kingsway

Sold House Prices in Kingsway

This page displays sold house prices for Kingsway in Luton.

Advertisements

Kingsway in Luton LU4 . Properties on Kingsway typically have values around £150,000 - £200,000, with exceptional properties valued upwards of £500,000.

  • 1 Kingsway, Luton LU4 8EH
    £69,000 Semi-detached house, Freehold 20th September 2000
  • 1 Kingsway, Luton LU4 8EH
    £40,000 Semi-detached house, Freehold 8th September 1998
  • 8 Kingsway, Luton LU4 8EH
    £69,000 Semi-detached house, Freehold 1st September 2000
  • 9 Kingsway, Luton LU4 8EH
    £188,000 Semi-detached house, Freehold 26th September 2007
  • 10 Kingsway, Luton LU4 8EH
    £49,500 Semi-detached house, Freehold 29th October 1997
  • 10 Kingsway, Luton LU4 8EH
    £110,000 Semi-detached house, Freehold 1st July 2005
  • 10 Kingsway, Luton LU4 8EH
    £50,000 Semi-detached house, Freehold 29th January 1999
  • 10 Kingsway, Luton LU4 8EH
    £40,000 Semi-detached house, Freehold 11th October 1996
  • 12 Kingsway, Luton LU4 8EH
    £47,000 Semi-detached house, Freehold 19th October 2001
  • 12 Kingsway, Luton LU4 8EH
    £41,000 Semi-detached house, Freehold 28th January 2000
  • 15 Kingsway, Luton LU4 8EH
    £138,400 Semi-detached house, Freehold 19th March 2009
  • 18 Kingsway, Luton LU4 8EH
    £46,500 Semi-detached house, Freehold 29th September 1997
  • 19 Kingsway, Luton LU4 8EH
    £65,000 Semi-detached house, Freehold 21st January 2000
  • 19 Kingsway, Luton LU4 8EH
    £44,000 Semi-detached house, Freehold 1st September 1997
  • 20 Kingsway, Luton LU4 8EH
    £55,000 Terraced house, Freehold 1st September 2000
  • 20 Kingsway, Luton LU4 8EH
    £94,000 Terraced house, Freehold 14th November 2003
  • 22 Kingsway, Luton LU4 8EH
    £90,000 Terraced house, Freehold 17th February 2003
  • 22 Kingsway, Luton LU4 8EH
    £130,000 Terraced house, Freehold 4th July 2006
  • 24 Kingsway, Luton LU4 8EH
    £135,000 Semi-detached house, Freehold 11th April 2007
  • 24 Kingsway, Luton LU4 8EH
    £44,995 Semi-detached house, Freehold 19th July 1999
  • 24 Kingsway, Luton LU4 8EH
    £69,950 Semi-detached house, Freehold 22nd February 2002
  • 26 Kingsway, Luton LU4 8EH
    £130,000 Terraced house, Freehold 29th November 2013
  • 27 Kingsway, Luton LU4 8EH
    £32,000 Terraced house, Freehold 27th November 1996
  • 27 Kingsway, Luton LU4 8EH
    £46,800 Terraced house, Freehold 24th October 1997
  • 28 Kingsway, Luton LU4 8EH
    £100,000 Semi-detached house, Freehold 30th January 2006
  • 28 Kingsway, Luton LU4 8EH
    £45,500 Semi-detached house, Freehold 22nd December 1999
  • 29 Kingsway, Luton LU4 8EH
    £125,000 Terraced house, Freehold 27th January 2014
  • 29 Kingsway, Luton LU4 8EH
    £94,995 Semi-detached house, Freehold 3rd January 2003
  • 30 Kingsway, Luton LU4 8EH
    £28,000 Terraced house, Freehold 5th December 1996
  • 31 Kingsway, Luton LU4 8EH
    £45,000 Terraced house, Freehold 3rd December 1999
  • 32 Kingsway, Luton LU4 8EH
    £120,000 Terraced house, Freehold 30th June 2006
  • 32 Kingsway, Luton LU4 8EH
    £108,000 Terraced house, Freehold 12th December 2005
  • 34 Kingsway, Luton LU4 8EH
    £28,000 Terraced house, Freehold 26th April 1996
  • 36 Kingsway, Luton LU4 8EH
    £68,350 Semi-detached house, Freehold 28th September 2001
  • 36 Kingsway, Luton LU4 8EH
    £52,500 Semi-detached house, Freehold 5th June 2001
  • 36 Kingsway, Luton LU4 8EH
    £127,000 Semi-detached house, Freehold 16th October 2013
  • 37 Kingsway, Luton LU4 8EH
    £42,000 Detached house, Freehold 28th May 1999
  • 37 Kingsway, Luton LU4 8EH
    £92,500 Detached house, Freehold 18th December 2002
  • 37 Kingsway, Luton LU4 8EH
    £112,000 Detached house, Freehold 17th December 2004
  • 38 Kingsway, Luton LU4 8EH
    £33,000 Semi-detached house, Freehold 23rd January 1998
  • 40 Kingsway, Luton LU4 8EH
    £48,000 Terraced house, Freehold 27th April 1999
  • 40 Kingsway, Luton LU4 8EH
    £25,000 Terraced house, Freehold 19th October 1998
  • 42 Kingsway, Luton LU4 8EH
    £113,800 Semi-detached house, Freehold 13th January 2012
  • 67 Kingsway, Luton LU4 8EJ
    £468,000 Other, Freehold 28th February 2014
  • 75 Kingsway, Luton LU4 8EJ
    £137,500 Terraced house, Freehold 8th August 2005
  • 75 Kingsway, Luton LU4 8EJ
    £35,000 Terraced house, Freehold 17th April 1998
  • 75 Kingsway, Luton LU4 8EJ
    £55,000 Terraced house, Freehold 4th October 2002
  • 77 Kingsway, Luton LU4 8EJ
    £34,500 Terraced house, Freehold 19th December 1997
  • 79 Kingsway, Luton LU4 8EJ
    £37,000 Terraced house, Freehold 12th March 1998
  • 79 Kingsway, Luton LU4 8EJ
    £124,000 Terraced house, Freehold 8th March 2013
  • 79 Kingsway, Luton LU4 8EJ
    £38,000 Terraced house, Freehold 7th May 1999
  • 81 Kingsway, Luton LU4 8EJ
    £40,500 Terraced house, Freehold 6th August 1999
  • 81 Kingsway, Luton LU4 8EJ
    £150,000 Terraced house, Freehold 15th December 2006
  • 87 Kingsway, Luton LU1 1TS
    £46,000 Terraced house, Freehold 5th June 1998
  • 98 Kingsway, Luton LU1 1TT
    £40,000 Semi-detached house, Freehold 25th June 1999
  • 99 Kingsway, Luton LU1 1TS
    £35,000 Terraced house, Freehold 11th February 1997
  • 102 Kingsway, Luton LU1 1TT
    £148,500 Semi-detached house, Freehold 19th April 2012
  • 103 Kingsway, Luton LU1 1TS
    £150,000 Terraced house, Freehold 6th February 2014
  • 105 Kingsway, Luton LU1 1TS
    £59,000 Semi-detached house, Freehold 14th April 1998
  • 108 Kingsway, Luton LU1 1TT
    £95,000 Terraced house, Freehold 3rd March 2003
  • 108 Kingsway, Luton LU1 1TT
    £127,500 Terraced house, Freehold 13th February 2004
  • 109 Kingsway, Luton LU1 1TS
    £75,995 Terraced house, Freehold 19th February 2002
  • 109 Kingsway, Luton LU1 1TS
    £155,000 Semi-detached house, Freehold 22nd August 2013
  • 109 Kingsway, Luton LU1 1TS
    £36,800 Terraced house, Freehold 22nd March 1996
  • 109 Kingsway, Luton LU1 1TS
    £132,500 Terraced house, Freehold 26th August 2005
  • 110 Kingsway, Luton LU1 1TT
    £125,000 Terraced house, Freehold 28th October 2011
  • 113 Kingsway, Luton LU1 1TS
    £43,000 Terraced house, Freehold 24th March 1998
  • 113 Kingsway, Luton LU1 1TS
    £31,500 Terraced house, Freehold 28th February 1997
  • 114 Kingsway, Luton LU1 1TT
    £38,000 Terraced house, Freehold 27th July 1998
  • 116 Kingsway, Luton LU1 1TT
    £160,000 Terraced house, Freehold 7th April 2014
  • 116 Kingsway, Luton LU1 1TT
    £150,000 Semi-detached house, Freehold 2nd August 2011
  • 117 Kingsway, Luton LU1 1TS
    £129,995 Terraced house, Freehold 29th April 2004
  • 118 Kingsway, Luton LU1 1TT
    £38,500 Terraced house, Freehold 8th October 1997
  • 119 Kingsway, Luton LU1 1TS
    £34,000 Terraced house, Freehold 28th November 1997
  • 119 Kingsway, Luton LU1 1TS
    £104,950 Terraced house, Freehold 25th September 2002
  • 119 Kingsway, Luton LU1 1TS
    £115,000 Terraced house, Freehold 4th April 2003
  • 119 Kingsway, Luton LU1 1TS
    £72,500 Terraced house, Freehold 19th October 2001
  • 119 Kingsway, Luton LU1 1TS
    £149,995 Terraced house, Freehold 14th July 2006
  • 120 Kingsway, Luton LU1 1TT
    £118,000 Semi-detached house, Freehold 3rd October 2003
  • 121 Kingsway, Luton LU1 1TS
    £127,000 Terraced house, Freehold 15th March 2004
  • 121 Kingsway, Luton LU1 1TS
    £73,000 Terraced house, Freehold 6th July 2001
  • 121 Kingsway, Luton LU1 1TS
    £45,000 Terraced house, Freehold 31st March 1995
  • 123 Kingsway, Luton LU1 1TS
    £52,000 Terraced house, Freehold 19th July 1999
  • 124 Kingsway, Luton LU1 1TT
    £37,000 Terraced house, Freehold 9th December 1997
  • 124 Kingsway, Luton LU1 1TT
    £132,400 Terraced house, Freehold 30th November 2004
  • 125 Kingsway, Luton LU1 1TS
    £40,000 Terraced house, Freehold 12th February 1999
  • 126 Kingsway, Luton LU1 1TT
    £59,950 Semi-detached house, Freehold 25th May 2001
  • 128 Kingsway, Luton LU1 1TT
    £34,950 Terraced house, Freehold 5th September 1997
  • 132 Kingsway, Luton LU1 1TT
    £86,000 Terraced house, Freehold 5th July 2002
  • 132 Kingsway, Luton LU1 1TT
    £145,000 Terraced house, Freehold 15th November 2005
  • 132 Kingsway, Luton LU1 1TT
    £44,000 Terraced house, Freehold 25th May 1999
  • 134 Kingsway, Luton LU1 1TT
    £97,000 Terraced house, Freehold 16th May 2003
  • 134 Kingsway, Luton LU1 1TT
    £174,000 Terraced house, Freehold 10th December 2014
  • 137a Kingsway, Luton LU1 1TS
    £141,000 Terraced house, Freehold 18th March 2005
  • 137a Kingsway, Luton LU1 1TS
    £170,000 Terraced house, Freehold 14th December 2007
  • 137a Kingsway, Luton LU1 1TS
    £32,000 Terraced house, Freehold 14th November 1995
  • 138 Kingsway, Luton LU1 1TT
    £155,000 Terraced house, Freehold 18th October 2013
  • 139 Kingsway, Luton LU1 1TS
    £117,000 Terraced house, Freehold 5th September 2003
  • 140 Kingsway, Luton LU1 1TT
    £117,000 Semi-detached house, Freehold 20th October 2003
  • 141 Kingsway, Luton LU1 1TS
    £30,000 Terraced house, Freehold 30th August 1996
  • 143 Kingsway, Luton LU1 1TS
    £167,500 Semi-detached house, Freehold 12th February 2010
  • 143 Kingsway, Luton LU1 1TS
    £100,000 Semi-detached house, Freehold 27th July 2011
  • 145 Kingsway, Luton LU1 1TS
    £55,000 Semi-detached house, Freehold 30th July 1999
  • 148 Kingsway, Luton LU1 1TT
    £59,900 Terraced house, Freehold 7th May 1999
  • 148 Kingsway, Luton LU1 1TT
    £155,000 Terraced house, Freehold 14th January 2005
  • 149 Kingsway, Luton LU1 1TS
    £28,000 Terraced house, Freehold 26th November 1996
  • 149 Kingsway, Luton LU1 1TS
    £40,000 Terraced house, Freehold 8th August 1997
  • 150 Kingsway, Luton LU1 1TT
    £140,000 Terraced house, Freehold 8th June 2006
  • 150 Kingsway, Luton LU1 1TT
    £105,000 Terraced house, Freehold 12th November 2002
  • 151 Kingsway, Luton LU1 1TS
    £120,000 Terraced house, Freehold 11th April 2014
  • 152 Kingsway, Luton LU1 1TT
    £69,500 Terraced house, Freehold 12th May 2000
  • 152 Kingsway, Luton LU1 1TT
    £150,000 Terraced house, Freehold 5th May 2011
  • 153 Kingsway, Luton LU1 1TS
    £40,000 Terraced house, Freehold 19th September 1997
  • 155 Kingsway, Luton LU1 1TS
    £38,000 Terraced house, Freehold 25th November 1996
  • 156 Kingsway, Luton LU1 1TT
    £155,000 Semi-detached house, Freehold 16th April 2010
  • 160 Kingsway, Luton LU1 1TT
    £165,000 Terraced house, Freehold 24th June 2008
  • 160 Kingsway, Luton LU1 1TT
    £25,000 Terraced house, Freehold 5th January 1998
  • 162 Kingsway, Luton LU1 1TT
    £85,500 Semi-detached house, Freehold 8th March 2002
  • 164 Kingsway, Luton LU1 1TT
    £168,000 Terraced house, Freehold 29th August 2014
  • 166 Kingsway, Luton LU1 1TT
    £134,950 Semi-detached house, Freehold 6th May 2005
  • 166 Kingsway, Luton LU1 1TT
    £155,000 Semi-detached house, Freehold 28th May 2010
  • 168 Kingsway, Luton LU1 1TT
    £149,000 Terraced house, Freehold 13th March 2013
  • 170 Kingsway, Luton LU1 1TT
    £81,000 Semi-detached house, Freehold 5th November 2001
  • 172 Kingsway, Luton LU1 1TT
    £160,000 Terraced house, Freehold 28th March 2006
  • 172 Kingsway, Luton LU1 1TT
    £75,000 Terraced house, Freehold 5th October 2001
  • 19 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £128,000 Flat, Leasehold 12th October 2007
  • 13 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £131,000 Flat, Leasehold 7th June 2007
  • 23 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £118,500 Flat, Leasehold 30th March 2007
  • 24 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £110,000 Flat, Leasehold 30th March 2007
  • 2 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £137,500 Flat, Leasehold 17th August 2007
  • 20 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold 29th July 2005
  • 3 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £145,000 Flat, Leasehold 30th November 2007
  • 12 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 15th December 2005
  • 23 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £109,500 Flat, Leasehold 27th May 2005
  • 1 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 29th September 2005
  • 16 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 1st August 2005
  • 26 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £109,500 Flat, Leasehold new build 31st May 2005
  • 2 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £110,000 Flat, Leasehold 16th September 2014
  • 13 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold 29th July 2005
  • 15 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold 29th July 2005
  • 17 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £105,000 Flat, Leasehold 31st January 2011
  • 8 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £126,775 Flat, Leasehold new build 31st August 2005
  • 3 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 30th November 2005
  • 6 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold 12th September 2005
  • 2 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 10th November 2005
  • 22 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £109,500 Flat, Leasehold 27th May 2005
  • 10 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 26th August 2005
  • 5 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 12th September 2005
  • 24 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £98,000 Flat, Leasehold 6th February 2015
  • 18 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £135,000 Flat, Leasehold 7th September 2015
  • 14 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 21st December 2005
  • 4 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 23rd December 2005
  • 19 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 26th October 2005
  • 17 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 1st December 2005
  • 21 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £109,500 Flat, Leasehold 6th July 2005
  • 24 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £104,025 Flat, Leasehold 31st May 2005
  • 7 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 10th February 2006
  • 9 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 19th January 2006
  • 18 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 16th September 2005
  • 25 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £109,500 Flat, Leasehold 24th June 2005
  • 11 Seamarks Court, 1a Kingsway, Luton LU4 8DT
    £134,500 Flat, Leasehold new build 9th September 2005
  • Advertisements

    All sold house price data on Luton Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Kingsway

    Map showing Kingsway in Luton.